Venue and Equipment Hire Price List
Effective from 1st July 2013 to 30th June 2014 (GST Inclusive)
Session Times
Half day - 4 hrs or less
AM, PM or
evening
Full day - 4.5 hrs or
more
Opening
Hours
Mon-Thu: 09:00-20:00
Fri:
09:00-17:30
Sat & Sun: 10:00-17:30
Pub Hols:
Closed
Contact
Numbers
Bookings: (08) 9427
3466
Bookings Fax: (08) 9427 3149
Email: venues@slwa.wa.gov.au
Aroma
Café: (08) 9427 3102
| Venue | Seating | Full Day | Half Day |
|---|---|---|---|
| Theatre | 210 | $579 | $406 |
| Foyer | N/A | $90 | $63 |
| Great Southern Room | 75 | $412 | $289 |
| Geographe Room | 30 | $505 | $353 |
| North-West Room | 24 | $185 | $129 |
| Midwest Room | 18 | $160 | $112 |
| Kimberley Room | 18 | $205 | $144 |
| Pilbara Room | 16 | $157 | $110 |
| Gascoyne Room | 12 | $153 | $107 |
| Goldfields Room | 12 | $104 | $72 |
| Discussion Room | 6 | $36 | $26 |
| Equipment | $ |
|---|---|
| Data Projector | $142 |
| Laptop | $81 |
| Internet (theatre only) | $55 |
| Lapel Microphone | $31 |
| Roving Microphone | $31 |
| Table Microphone | $19 |
| 35mm Cine Projector | $231 |
| 16mm Projector | $189 |
| Baby Grand Piano | $86 |
| Portable PA system | $75 |
| Portable Lectern | $22 |
| Flip Chart (stand only) | $10 |
| Manual Whiteboard | $10 |
| Electronic Whiteboard | $42 |
| Trestle Table | $10 |
| Digital Recorder (theatre only) | $54 |
| SMARTboard | $216 |
| DVD player (theatre only) | $22 |
| Overhead Projector (for slides) | $18 |
| AV Equipment & Projector in Geographe Room | $89 |
| Venue Cleaning (refer to Conditions of Use) | $284 |
Page last updated: Friday 7 June 2013





