Venue and Equipment Fees
STATE LIBRARY VENUE AND HIRE FACILITY PRICE LIST
EFFECTIVE AS AT 1/07/2009.
(Venue Costs GST Inclusive)
- Half Day Sessions: 4 Hours (Between 0900-1200Hrs & 1300-1700Hrs)
- Full Day Sessions: 8 Hours (Between 0900-1700Hrs)
- Evening Sessions: 5 Hours (or part there of)
Weekday hire | |||
|---|---|---|---|
| Venue | Half Day | Full Day | Evening |
| Theatre (seating 207) | $295 | $492 | $446 |
| Gascoyne Room (Seating 12) | $89 | $145 | $118 |
| Pilbara Room (Seating 16) | $89 | $145 | $118 |
| Kimberley Room (Seating 18) | $89 | $145 | $118 |
| Midwest Room (Seating 18) | $89 | $145 | $118 |
| Goldfields Room (Seating 12) | $89 | $145 | $118 |
| Seminar Room 2.9 (Seating 24) | $89 | $145 | $118 |
| Great Southern Room (Seating 75) | $210 | $358 | $277 |
Weekend hire | |||
| Venue | Half Day | Full Day | Evening |
| Theatre (seating 207) | $375 | $629 | $491 |
| Gascoyne Room (Seating 12) | $118 | $187 | $159 |
| Pilbara Room (Seating 16) | $118 | $187 | $159 |
| Kimberley Room (Seating 18) | $118 | $187 | $159 |
| Midwest Room (Seating 18) | $118 | $187 | $159 |
| Goldfields Room (Seating 12) | $118 | $187 | $159 |
| Seminar Room 2.9 (Seating 24) | $118 | $187 | $159 |
| Great Southern Room (Seating 75) | $284 | $475 | $358 |
Equipment |
|||
| Overhead Projector. | $18 | ||
| Data Projector | $128 | ||
| 35mm Cine Projector | $210 | ||
| 16mm Cine Projector | $123 | ||
| Baby Grand Piano | $78 | ||
| Extra Table Microphones | $18 | ||
| Lapel Microphone | $27 | ||
| Portable P.A. System | $69 | ||
| Slide Projector | $30 | ||
| Laptop | $73 | ||
| Venue Cleaning | $257 | ||
Page last updated: 17/06/2009 15:11:02
